 |
Weekly
Hours
Saved |
|
|
|
|
|
|
|
1 | $129 | $13 | $142 | $616 | $7,389 | ($1,800) | $5,589 |
2 | $258 | $26 | $284 | $1,232 | $14,778 | ($1,800) | $12,978 |
3 | $388 | $39 | $426 | $1,847 | $22,167 | ($1,800) | $20,367 |
4 | $517 | $52 | $568 | $2,463 | $29,556 | ($1,800) | $27,756 |
5 | $646 | $65 | $710 | $3,079 | $36,945 | ($1,800) | $35,145 |
6 | $775 | $78 | $853 | $3,695 | $44,335 | ($1,800) | $42,535 |
7 | $904 | $90 | $995 | $4,310 | $51,724 | ($1,800) | $49,924 |
8 | $1,033 | $103 | $1,137 | $4,926 | $59,113 | ($1,800) | $57,313 |
9 | $1,163 | $116 | $1,279 | $5,542 | $66,502 | ($1,800) | $64,702 |
10 | $1,292 | $129 | $1,421 | $6,158 | $73,891 | ($1,800) | $72,091 |
Provider costs & staff costs include a 7.65% payroll tax.
LabLine Central costs are estimated at $150 monthly per provider.
Click here
to see an example.
|
 |